From April 10th to July 30th,Oct 1st to Dec 20th
Thursday--8:30am -5:40pm
Friday--2:30pm-6:00pm
I might NOT be able to catch my mobile phone during hours that I showed above.
Please give me your call during the other time.
|
I see many tourists from overseas carrying lots of heavy suitcases all the way from Tokyo or somewhere else. Yet, you should know that there are usually lots of lockers called "Coin Locker" here in Japan at any major JR station. So, I suggest you to put your heavy suitcases into the lockers and come over to our farm for your fruit picking. Kazu Nakagomi Orchard |
Type of ticket | Fare | Zone | Time required |
Regular trains one way |
2,210 yen | Between Shinjuku in Tokyo and Kofu, Yamanashi | about 3 hours |
Express trains one way |
3,510 yen | about 1 hour and half | |
Azusa coupon 6 tickets for express trains One ticket is valid for just one way & one time. (Valid for 3 months) |
16,800 yen | ||
For Express, there are 3 different types, (1)Super Azusa (2)Azusa (3)Kaiji You can take any of them. In case you are coming with other people, this coupon will be very economical for you. |
Shinjuku(新宿) | Kofu(甲府) |
Departure time | Arrival time |
7:00am | 8:27am |
7:30am | 9:07am |
8:00am | 9:29am |
8:30am | 10:15am |
9:00am | 10:38am |
9:30am | 11:13am |
10:00am | 11:27am |
10:30am | 12:06pm |
11:00am | 12:29pm |
11:30am | 1:08pm |
12:00pm | 1:32pm |
12:30pm | 2:08pm |
1:00pm | 2:31pm |
1:30pm | 3:10pm |
2:00pm | 3:23pm |
2:30pm | 4:10pm |
3:00pm | 4:26pm |
3:30pm | 5:10pm |
4:00pm | 5:33pm |
4:30pm | 6:09pm |
5:00pm | 6:27pm |
5:30pm | 7:15pm |
6:00pm | 7:38pm |
6:30pm | 8:10pm* |
7:00pm | 8:29pm |
7:30pm | 9:13pm* |
8:00pm | 9:30pm |
9:00pm | 10:39pm |
10:00pm | 11:41pm |
11:00pm | 12:40am |
*Terminal station is RYUO right next to KOFU. |
Kofu(甲府) | Shinjuku(新宿) |
Departure time | Arrival time |
7:08am | 9:07am |
7:22am | 9:12am |
7:56am | 9:26am |
8:12am | 9:54am |
9:09am | 10:37am |
9:26am | 11:07am |
10:04am | 11:36am |
10:30am | 12:06pm |
11:06am | 12:37pm |
11:29am | 1:08pm |
12:11pm | 1:36pm |
12:27pm | 2:06pm |
1:14pm | 2:38pm |
1:29pm | 3:08pm |
2:09pm | 3:36pm |
2:28pm | 4:07pm |
3:04pm | 4:36pm |
3:26pm | 5:06pm |
4:02pm | 5:36pm |
4:10pm | 5:56pm |
4:33pm | 6:06pm |
5:07pm | 6:36pm |
5:27pm | 7:09pm |
6:05pm | 7:35pm |
6:33pm | 8:08pm* |
6:55pm | 8:37pm |
7:42pm | 9:05pm |
8:02pm | 9:38pm |
8:30pm | 10:07pm |
9:08pm | 10:37pm |
*Train goes on untill Chiba. |
By | From | To | Fare |
Bus | JR Kofu Station | Sangai bus stop near Nakagomi Orchard | about 600 yen |
Taxi | JR Kofu Station | Nakagomi Orchard | about 5,000 yen - 5,500 yen |
Shiozaki Station | about 2,500 | ||
JR | Kofu Station | Shiozaki Station | about 200 yen |
Between JR Kofu Station and Sangai bus stop near NakagomiOrchard | |
For JR Kofu Station from Sangai bus stop near Nakagomi Orchard (三階発甲府駅行き) | For Sangai bus stop by way of Nishino from the bus terminal of JR Kofu Station (甲府駅発西野経由白根町三階行き) |
7:13am | |
7:09am* | 8:25am* |
7:28am | 8:50am |
7:46am | 9:10am* |
10:00am | |
9:18am* | |
11:45am | |
10:38am | |
No local bus available during these three hours. | |
1:38pm | 2:45pm |
2:48pm* | |
4:08pm | 5:15pm |
6:33pm* | 6:05pm* |
7:10pm* | |
18:33 | 7:45pm |
*the ones with asterisk mark, there is no bus on Saturdays, Sundays, national holidays and between Dec.29-Jan.3. | *the ones with asterisk mark, there is no bus on Saturdays, Sundays and national holidays. |
Type of ticket | Fare | Zone | Time required |
One way ticket | About 2,200 yen | Between Shinjuku and Kofu | about 2 hours and half |
Round trip ticket during week days | 4,000 yen | ||
Coupon (4) tickets | About 7,600 yen |
the South Exit of JR Shinjuku Station in Tokyo | Shirane IC West bus stop |
Departure Time | Arrival Time |
7:45am | 10:03am |
9:45am | 12:03pm |
4:25pm | 6:43pm |
5:45pm | 8:03pm |
7:15pm | 9:33pm |
8:55pm | 11:13pm |
*VERY IMPORTANT NOTICE* CHUO HIGHWAY BUS TERMINAL OFFICE will be moved to the new building called “Buster” that is right outside the South Exit of JR Shinjuku Station. On April 4, 2016, Chuo Highway Bus terminal office will be moved to right outside the South Exit of JR Shinjuku Station. After you go out through the South Exit of JR Shinjuku Station, you will see the new building called "Buster Shinjuku" right in front across the street. Please cross the street and go inside the building and go to the fourth floor where you can buy tickets and get on the bus. *Please notice that you are already on the second floor when you are at the South Exit. |
Shirane Michinoeki(白根道の駅) or Shirane IC West | the South Exit of JR Shinjuku Station | |
Departure Time | Arrival Time | |
6:53am | 9:11am | |
7:28am* | 9:46am | |
8:33am | 10:51am | |
10:13am | 12:31pm | |
2:13pm | 4:31pm | |
4:13pm | 6:31pm | |
6:13pm | 8:31pm | |
*Only on Saturdays, Sundays, and National holidays, the bus runs. | 文章 |
Express bus | From | To | Fare |
One way | Narita Airport | Kofu (甲府) & Ryuo Station (竜王駅) | Around 4,300 yen |
Narita Airport Terminal Building 2 |
Terminal Building 1 | JR Kofu Station | JR Ryuo Station |
8:50am | 8:55am | 12:15pm | 12:30pm |
1:30pm | 1:35pm | 5:05pm | 5:20pm |
2:50pm | 2:55pm | 6:25pm | 6:40pm |
4:20pm | 4:25pm | 7:55pm | 8:10pm |
5:50pm | 5:55pm | 9:25pm | 9:40pm |
8:30pm | 8:35pm | 11:35pm | 11:50pm |
JR Ryuo Station | JR Kofu Station | Narita Airport Terminal Building 2 |
Terminal Building 1 |
3:50am | 4:05am | 7:05am | 7:10am |
5:00am | 5:15am | 8:35am | 8:40am |
6:30am | 6:45am | 10:20am | 10:25am |
8:40am | 8:55am | 12:25pm | 12:30pm |
11:00am | 11:15am | 2:35pm | 2:40pm |
2:00pm | 2:15pm | 5:45pm | 5:50pm |
Express bus | From | To | Fare |
One way | Haneda Airport (羽田空港) | Kofu (甲府) & Ryuo station (竜王駅) | About 3,000 yen |
2 ticket | About 5,000 yen | ||
You can buy the ticket at both Haneda Airport terminal and Chuo highway bus terminal office that is located right in front of JR Ryuo Station. |
Haneda Airport International Terminal |
Terminal Building 2 | Terminal Building 1 | JR Kofu Station | JR Ryuo Station |
1:40pm | 1:50pm | 1:55pm | 4:50pm | 5:05pm |
5:55pm | 6:05pm | 6:10pm | 9:05pm | 9:20pm |
7:30pm | 7:40pm | 7:45pm | 10:40pm | 10:55pm |
8:55pm | 9:05pm | 9:10pm | 12:05am | 12:20am |
Haneda Airport International Terminal |
JR Kofu Station | Terminal Building 2 | Terminal Building 1 | Haneda Airport International Terminal |
3:45am | 4:00am | 6:57am | 7:02am | 7:09am |
5:15am | 5:30am | 8:42am | 8:47am | 8:54am |
6:45am | 7:00am | 10:12am | 10:17am | 10:24am |
8:55am | 9:10am | 12:22pm | 12:27pm | 12:34pm |